Archetype: Blue-White Stoneblade
a.k.a: Azorius Stoneblade,Stoneblade,White-Blue Stoneblade
Card | Total # | # Per Deck | % of Decks |
---|
Island | 368 | 4.43 | 89 |
Brainstorm | 356 | 4.0 | 96 |
Swords to Plowshares | 352 | 4.0 | 95 |
Force of Will | 350 | 3.93 | 96 |
Flooded Strand | 346 | 3.93 | 95 |
Stoneforge Mystic | 328 | 3.9 | 90 |
Ponder | 264 | 3.52 | 81 |
Snapcaster Mage | 253 | 3.16 | 86 |
Tundra | 219 | 2.46 | 96 |
Polluted Delta | 196 | 2.84 | 74 |
Jace, the Mind Sculptor | 192 | 2.43 | 85 |
True-Name Nemesis | 190 | 2.6 | 78 |
Spell Pierce | 170 | 2.24 | 82 |
Plains | 168 | 2.05 | 88 |
Wasteland | 148 | 3.36 | 47 |
Scalding Tarn | 105 | 2.33 | 48 |
Batterskull | 98 | 1.17 | 90 |
Counterspell | 96 | 1.75 | 59 |
Umezawa's Jitte | 94 | 1.12 | 90 |
Council's Judgment | 85 | 1.37 | 67 |
Delver of Secrets | 84 | 4.0 | 23 |
Daze | 79 | 3.76 | 23 |
Misty Rainforest | 74 | 1.76 | 45 |
Arid Mesa | 63 | 1.47 | 46 |
Karakas | 60 | 1.3 | 49 |
Back to Basics | 56 | 1.87 | 32 |
Flusterstorm | 46 | 1.77 | 28 |
Spell Snare | 41 | 1.58 | 28 |
Vendilion Clique | 40 | 1.6 | 27 |
Supreme Verdict | 36 | 1.06 | 37 |
Underground Sea | 36 | 2.77 | 14 |
Marsh Flats | 35 | 1.52 | 25 |
Baleful Strix | 28 | 2.8 | 11 |
Volcanic Island | 25 | 2.27 | 12 |
Lightning Bolt | 22 | 3.14 | 8 |
Thoughtseize | 21 | 2.63 | 9 |
Teferi, Hero of Dominaria | 18 | 1.13 | 17 |
Swamp | 18 | 1.8 | 11 |
Cavern of Souls | 14 | 1.56 | 10 |
Snow-Covered Island | 13 | 3.25 | 4 |
Forest | 12 | 4.0 | 3 |
Windswept Heath | 12 | 1.71 | 8 |
Venser, Shaper Savant | 11 | 1.83 | 6 |
Sword of Fire and Ice | 10 | 1.0 | 11 |
Lingering Souls | 10 | 2.5 | 4 |
Fatal Push | 8 | 4.0 | 2 |
Mountain | 8 | 2.0 | 4 |
Engineered Explosives | 8 | 1.0 | 9 |
Inquisition of Kozilek | 8 | 2.0 | 4 |
Nivmagus Elemental | 7 | 2.33 | 3 |
Vexing Devil | 7 | 3.5 | 2 |
Trinket Mage | 7 | 3.5 | 2 |
Woodland Cemetery | 6 | 3.0 | 2 |
Gideon, Ally of Zendikar | 5 | 1.0 | 5 |
Scrubland | 5 | 1.0 | 5 |
Night's Whisper | 5 | 2.5 | 2 |
Vine Mare | 4 | 4.0 | 1 |
Thorn Lieutenant | 4 | 4.0 | 1 |
Path of Discovery | 4 | 4.0 | 1 |
Jadelight Ranger | 4 | 4.0 | 1 |
Enter the Unknown | 4 | 4.0 | 1 |
Wildgrowth Walker | 4 | 4.0 | 1 |
Merfolk Branchwalker | 4 | 4.0 | 1 |
Ixalli's Diviner | 4 | 4.0 | 1 |
Vraska's Contempt | 4 | 4.0 | 1 |
Search for Azcanta | 4 | 1.33 | 3 |
Trial of Ambition | 4 | 4.0 | 1 |
Trespasser's Curse | 4 | 4.0 | 1 |
Blooming Marsh | 4 | 4.0 | 1 |
Eldrazi Displacer | 4 | 4.0 | 1 |
Stifle | 4 | 4.0 | 1 |
Path to Exile | 4 | 1.0 | 4 |
Spellstutter Sprite | 4 | 4.0 | 1 |
Thalia, Guardian of Thraben | 4 | 4.0 | 1 |
Blood Crypt | 4 | 4.0 | 1 |
Geist of Saint Traft | 4 | 2.0 | 2 |
Sulfur Falls | 4 | 4.0 | 1 |
Geth's Verdict | 4 | 4.0 | 1 |
Preordain | 4 | 2.0 | 2 |
Badlands | 4 | 4.0 | 1 |
Noble Hierarch | 4 | 4.0 | 1 |
Hymn to Tourach | 4 | 4.0 | 1 |
Bloodstained Mire | 4 | 4.0 | 1 |
Accumulated Knowledge | 4 | 4.0 | 1 |
Snow-Covered Plains | 4 | 1.0 | 4 |
Assassin's Trophy | 3 | 3.0 | 1 |
Thalia, Heretic Cathar | 3 | 3.0 | 1 |
Jace, Vryn's Prodigy | 3 | 1.5 | 2 |
Monastery Mentor | 3 | 3.0 | 1 |
Divination | 3 | 3.0 | 1 |
Chandra's Phoenix | 3 | 3.0 | 1 |
Young Pyromancer | 3 | 1.5 | 2 |
Demigod of Revenge | 3 | 3.0 | 1 |
Tarmogoyf | 3 | 3.0 | 1 |
Boros Charm | 3 | 3.0 | 1 |
Dreadbore | 3 | 3.0 | 1 |
Guttersnipe | 3 | 3.0 | 1 |
Artful Dodge | 3 | 3.0 | 1 |
Stromkirk Captain | 3 | 3.0 | 1 |
Vampire Nighthawk | 3 | 3.0 | 1 |
Mana Leak | 3 | 3.0 | 1 |
Surgical Extraction | 3 | 3.0 | 1 |
Mirran Crusader | 3 | 3.0 | 1 |
Plateau | 3 | 3.0 | 1 |
Red Elemental Blast | 3 | 1.5 | 2 |
Explore | 3 | 3.0 | 1 |
Guul Draz Assassin | 3 | 3.0 | 1 |
Ancient Stirrings | 3 | 3.0 | 1 |
Verdant Catacombs | 3 | 3.0 | 1 |
Qasali Pridemage | 3 | 3.0 | 1 |
Bitterblossom | 3 | 1.5 | 2 |
Counterbalance | 3 | 1.5 | 2 |
Tendershoot Dryad | 2 | 2.0 | 1 |
Gideon of the Trials | 2 | 1.0 | 2 |
Walking Ballista | 2 | 2.0 | 1 |
Panharmonicon | 2 | 2.0 | 1 |
Spell Queller | 2 | 2.0 | 1 |
Nykthos, Shrine to Nyx | 2 | 2.0 | 1 |
Academy Ruins | 2 | 1.0 | 2 |
Knight of the Reliquary | 2 | 2.0 | 1 |
Nivix Cyclops | 2 | 2.0 | 1 |
Boros Reckoner | 2 | 2.0 | 1 |
Hellhole Flailer | 2 | 2.0 | 1 |
Bonfire of the Damned | 2 | 2.0 | 1 |
Thought Scour | 2 | 2.0 | 1 |
Thundermaw Hellkite | 2 | 2.0 | 1 |
Overgrown Tomb | 2 | 2.0 | 1 |
Pillar of Flame | 2 | 2.0 | 1 |
Feeling of Dread | 2 | 2.0 | 1 |
Grim Lavamancer | 2 | 2.0 | 1 |
Moorland Haunt | 2 | 1.0 | 2 |
Sword of Feast and Famine | 2 | 1.0 | 2 |
Savannah | 2 | 2.0 | 1 |
Tropical Island | 2 | 2.0 | 1 |
Arrogant Bloodlord | 2 | 2.0 | 1 |
Ashenmoor Liege | 2 | 2.0 | 1 |
Bad Moon | 2 | 2.0 | 1 |
Diabolic Edict | 2 | 2.0 | 1 |
Brightling | 1 | 1.0 | 1 |
Palace Jailer | 1 | 1.0 | 1 |
Nahiri, the Lithomancer | 1 | 1.0 | 1 |
Tasigur, the Golden Fang | 1 | 1.0 | 1 |
Brimaz, King of Oreskos | 1 | 1.0 | 1 |
Erebos, God of the Dead | 1 | 1.0 | 1 |
Scavenging Ooze | 1 | 1.0 | 1 |
Falkenrath Aristocrat | 1 | 1.0 | 1 |
Olivia Voldaren | 1 | 1.0 | 1 |
Faithless Looting | 1 | 1.0 | 1 |
Liliana of the Veil | 1 | 1.0 | 1 |
Forked Bolt | 1 | 1.0 | 1 |
Creeping Tar Pit | 1 | 1.0 | 1 |
Pyroblast | 1 | 1.0 | 1 |
Steelshaper's Gift | 1 | 1.0 | 1 |
Discussion