Mono-Red Land Destruction | Esper Deathblade | Esper Control | No Archetype | Reanimator | Eldrazi | Goblins | Infect | Elves | Burn | |
---|---|---|---|---|---|---|---|---|---|---|
- | 52 | 17 | 40 | 41 | 57 | 58 | 43 | 36 | 62 | Mono-Red Land Destruction |
48 | - | - | 46 | 27 | - | 60 | 50 | 36 | 88 | Esper Deathblade |
83 | - | - | 40 | - | - | - | - | 39 | - | Esper Control |
60 | 54 | 60 | - | 47 | 32 | 60 | 67 | 43 | 53 | No Archetype |
59 | 73 | - | 53 | - | - | 30 | 80 | 40 | 40 | Reanimator |
43 | - | - | 68 | - | - | - | 55 | 87 | 93 | Eldrazi |
42 | 40 | - | 40 | 70 | - | - | 32 | 17 | 34 | Goblins |
57 | 50 | - | 33 | 20 | 45 | 68 | - | 32 | 47 | Infect |
64 | 64 | 61 | 57 | 60 | 13 | 83 | 68 | - | 50 | Elves |
38 | 12 | - | 47 | 60 | 7 | 66 | 53 | 50 | - | Burn |
Stats | |
---|---|
341 | Decks |
4 | Ratings |
15 | Games |
177 | Sets |
63 | Banned & Restricted |
110 | Archetypes |
18254 | Legal Cards |
12749 / 18254 |