Modern is a constructed format that allows expansion sets and core sets from Eighth Edition forward, save for the Modern ban list. The modern format thus encompasses all cards that have been printed in a set using the modern Card Frame.
Mono White Exalted | Mono Red Burn | No Archetype | Soul sisters | Affinity | Slivers | Goblins | Bogles | Abzan | Zoo | |
---|---|---|---|---|---|---|---|---|---|---|
- | 42 | 40 | 60 | 55 | 46 | 46 | 59 | 27 | 42 | Mono White Exalted |
58 | - | 47 | 85 | 59 | 51 | 49 | 59 | 48 | 47 | Mono Red Burn |
60 | 53 | - | 67 | 63 | 54 | 52 | 70 | 56 | 49 | No Archetype |
40 | 15 | 33 | - | 41 | 32 | 28 | 55 | 31 | 30 | Soul sisters |
45 | 41 | 37 | 59 | - | 43 | 41 | 57 | 45 | 45 | Affinity |
54 | 49 | 46 | 68 | 57 | - | 44 | 74 | 53 | 67 | Slivers |
54 | 51 | 48 | 72 | 59 | 56 | - | 64 | 63 | 51 | Goblins |
41 | 41 | 30 | 45 | 43 | 26 | 36 | - | 33 | 29 | Bogles |
73 | 52 | 44 | 69 | 55 | 47 | 37 | 67 | - | 46 | Abzan |
58 | 53 | 51 | 70 | 55 | 33 | 49 | 71 | 54 | - | Zoo |
Stats | |
---|---|
704 | Decks |
19 | Ratings |
83 | Games |
64 | Sets |
34 | Banned & Restricted |
253 | Archetypes |
12476 | Legal Cards |
8986 / 12476 |