Standard allows for all cards in the newest two story-based blocks and the newest Core Set to be played, save for cards on the Standard Banned List. Beginning in 2016, core sets will be discontinued and blocks will only contain two sets. The first set of each block (the fall and spring Sets) will cause a rotation.
Golgari Midrange | Mono Blue Tempo | Selesnya Stompy | Azorius Control | Jeskai Control | Dimir Control | Esper Control | No Archetype | Izzet Drakes | Boros Aggro | |
---|---|---|---|---|---|---|---|---|---|---|
- | 3 | 34 | 31 | 8 | 1 | 9 | 23 | 13 | 43 | Golgari Midrange |
97 | - | 83 | 86 | 31 | 53 | 58 | 73 | 64 | 92 | Mono Blue Tempo |
66 | 17 | - | 50 | 22 | 9 | 31 | 38 | 33 | 59 | Selesnya Stompy |
69 | 14 | 50 | - | 11 | 40 | 38 | 39 | 21 | 54 | Azorius Control |
92 | 69 | 78 | 89 | - | 67 | 75 | 63 | 66 | 88 | Jeskai Control |
99 | 47 | 91 | 60 | 33 | - | 75 | 74 | 34 | 88 | Dimir Control |
91 | 42 | 69 | 62 | 25 | 25 | - | 39 | 13 | 64 | Esper Control |
77 | 27 | 62 | 61 | 37 | 26 | 61 | - | 28 | 54 | No Archetype |
87 | 36 | 67 | 79 | 34 | 66 | 87 | 72 | - | 75 | Izzet Drakes |
57 | 8 | 41 | 46 | 12 | 12 | 36 | 46 | 25 | - | Boros Aggro |
Stats | |
---|---|
11 | Decks |
297 | Ratings |
25835 | Games |
6 | Sets |
1 | Banned & Restricted |
82 | Archetypes |
1525 | Legal Cards |
796 / 1525 |