Mono Black Infect | Mono White Humans | Mono-White Aggro | Blue-Red Delver | Bant Spymaster | No Archetype | Team Leovold | Landstill | Goblins | Merfolk | |
---|---|---|---|---|---|---|---|---|---|---|
- | 44 | 49 | 26 | 35 | 18 | 17 | 20 | 44 | 41 | Mono Black Infect |
56 | - | 58 | 9 | 34 | 22 | 10 | 16 | 22 | 46 | Mono White Humans |
51 | 42 | - | 30 | 52 | 26 | 20 | 35 | 33 | 32 | Mono-White Aggro |
74 | 91 | 70 | - | 72 | 49 | 50 | 38 | 75 | 77 | Blue-Red Delver |
65 | 67 | 48 | 28 | - | 28 | 33 | 16 | 45 | 61 | Bant Spymaster |
82 | 78 | 74 | 51 | 72 | - | 53 | 46 | 66 | 77 | No Archetype |
83 | 90 | 80 | 50 | 67 | 47 | - | 40 | 73 | 77 | Team Leovold |
80 | 84 | 65 | 62 | 84 | 54 | 60 | - | 79 | 85 | Landstill |
56 | 78 | 67 | 25 | 55 | 34 | 27 | 21 | - | 61 | Goblins |
59 | 54 | 68 | 23 | 39 | 23 | 23 | 15 | 39 | - | Merfolk |
Stats | |
---|---|
112 | Decks |
0 | Ratings |
0 | Games |
177 | Sets |
56 | Banned & Restricted |
65 | Archetypes |
18305 | Legal Cards |
12774 / 18305 |