Bladebrand | LyndonF | Wed, 02 Sep 2020 10:10:39 +0200 | waiting for check duel | Show |
Bladebrand | LyndonF | Wed, 02 Sep 2020 10:10:31 +0200 | waiting for check duel | Show |
Bladebrand | LyndonF | Wed, 02 Sep 2020 10:10:16 +0200 | waiting for check duel | Show |
Atraxa, Praetors' Voice | | Mon, 24 Feb 2020 16:00:03 +0100 | waiting for push | Show |
Solemnity | Pandapip1 | Sat, 28 Sep 2019 00:09:12 +0200 | waiting for check duel | Show |
Radiant Destiny | shane foshee | Fri, 05 Jul 2019 19:23:08 +0200 | pushed | Show |
On Serra's Wings | shane foshee | Fri, 05 Jul 2019 19:22:28 +0200 | pushed | Show |
Diamond Mare | shane foshee | Fri, 05 Jul 2019 19:07:05 +0200 | pushed | Show |
Healing Grace | shane foshee | Fri, 05 Jul 2019 19:06:51 +0200 | pushed | Show |
Warkite Marauder | shane foshee | Fri, 05 Jul 2019 19:06:34 +0200 | waiting for check duel | Show |
Departed Deckhand | shane foshee | Fri, 05 Jul 2019 18:34:36 +0200 | pushed | Show |
Teferi, Timebender | shane foshee | Fri, 05 Jul 2019 18:34:00 +0200 | pushed | Show |
Whisperer of the Wilds | Guilherme Albuquerque | Fri, 14 Jun 2019 14:47:37 +0200 | pushed | Show |
Sliver Hive | DarkDog19 | Mon, 29 Apr 2019 00:51:09 +0200 | pushed | Show |
Dazzling Lights | | Tue, 18 Dec 2018 15:23:44 +0100 | pushed | Show |
Abbot of Keral Keep | | Mon, 03 Dec 2018 22:29:47 +0100 | pushed | Show |
Vernadi Shieldmate | Никита Иванов | Tue, 30 Oct 2018 19:38:58 +0100 | pushed | Show |
Healer's Hawk | Никита Иванов | Tue, 30 Oct 2018 19:38:11 +0100 | waiting for check duel | Show |
Healer's Hawk | Никита Иванов | Tue, 30 Oct 2018 19:36:27 +0100 | pushed | Show |
Werewolf Ransacker | | Tue, 25 Sep 2018 00:56:13 +0200 | pushed | Show |
Steel Leaf Champion | Andrew | Sat, 14 Jul 2018 00:13:24 +0200 | pushed | Show |
Drudge Sentinel | Andrew | Sat, 14 Jul 2018 00:12:12 +0200 | waiting for check duel | Show |
Drudge Sentinel | Andrew | Sat, 14 Jul 2018 00:11:09 +0200 | pushed | Show |
Warkite Marauder | Plipster | Wed, 20 Jun 2018 14:32:28 +0200 | pushed | Show |
Tempest Djinn | Plipster | Wed, 20 Jun 2018 14:32:24 +0200 | pushed | Show |
Zahid, Djinn of the Lamp | Plipster | Wed, 20 Jun 2018 14:32:22 +0200 | pushed | Show |
Show and Tell | Ian Hodges | Tue, 19 Jun 2018 19:16:34 +0200 | pushed | Show |
Priest of Titania | | Mon, 14 May 2018 00:16:21 +0200 | pushed | Show |
Azcanta, the Sunken Ruin | | Tue, 28 Nov 2017 14:21:09 +0100 | duel failed | Show |
Homing Sliver | allentiak | Sun, 05 Nov 2017 21:21:35 +0100 | pushed | Show |
Springleaf Drum | Nicholas Furno | Fri, 03 Nov 2017 04:12:22 +0100 | pushed | Show |
Hope of Ghirapur | Nicholas Furno | Fri, 03 Nov 2017 04:11:58 +0100 | pushed | Show |
Headstrong Brute | Will Hewett | Mon, 16 Oct 2017 20:44:41 +0200 | pushed | Show |
Approach of the Second Sun | | Tue, 10 Oct 2017 19:04:32 +0200 | duel failed | Show |
Homing Sliver | allentiak | Thu, 05 Oct 2017 12:34:42 +0200 | duel failed | Show |
Bloodcrazed Hoplite | Khaled Alameel | Wed, 01 Feb 2017 14:10:04 +0100 | duel failed | Show |
Chromatic Sphere | Elephant1123 | Tue, 20 Dec 2016 21:48:46 +0100 | duel failed | Show |
Chromatic Sphere | Elephant1123 | Tue, 20 Dec 2016 21:48:42 +0100 | duel failed | Show |
Silver Wyvern | | Sat, 03 Dec 2016 18:59:04 +0100 | pushed | Show |
Blood Scrivener | Rodolfo Batista Negri | Sun, 20 Nov 2016 23:11:10 +0100 | duel failed | Show |
Start Your Engines | | Sat, 12 Nov 2016 15:44:01 +0100 | pushed | Show |
Eldritch Evolution | ALAN | Sat, 01 Oct 2016 16:28:46 +0200 | duel failed | Show |
Silburlind Snapper | | Fri, 16 Sep 2016 10:16:46 +0200 | pushed | Show |
Orzhov Basilica | | Tue, 06 Sep 2016 16:59:08 +0200 | pushed | Show |
Efreet Weaponmaster | | Fri, 26 Aug 2016 22:46:30 +0200 | duel failed | Show |
Sorin, Solemn Visitor | | Thu, 25 Aug 2016 11:20:58 +0200 | duel failed | Show |
Rattlechains | | Thu, 25 Aug 2016 11:10:51 +0200 | duel failed | Show |
Sengir Vampire | | Mon, 01 Aug 2016 13:18:17 +0200 | duel failed | Show |
Sengir Vampire | | Mon, 01 Aug 2016 13:17:12 +0200 | duel failed | Show |
Leyline of Punishment | | Sun, 24 Jul 2016 04:12:12 +0200 | pushed | Show |
Outpost Siege | | Thu, 21 Jul 2016 00:55:16 +0200 | waiting for check duel | Show |
Reforge the Soul | Ian Hodges | Thu, 09 Jun 2016 12:23:11 +0200 | pushed | Show |
Chandra, Flamecaller | Ian Hodges | Tue, 07 Jun 2016 11:10:31 +0200 | pushed | Show |
Ulamog, the Ceaseless Hunger | Ian Hodges | Sun, 05 Jun 2016 13:59:59 +0200 | pushed | Show |
Favored Hoplite | | Mon, 16 May 2016 04:09:51 +0200 | pushed | Show |
Dromoka's Command | | Sun, 15 May 2016 14:33:09 +0200 | pushed | Show |
Gideon, Ally of Zendikar | Ian Hodges | Sun, 15 May 2016 11:05:04 +0200 | pushed | Show |
Sylvan Advocate | Ian Hodges | Fri, 13 May 2016 10:11:30 +0200 | pushed | Show |
Cursed Scroll | | Thu, 12 May 2016 17:29:53 +0200 | pushed | Show |
Scroll Rack | | Thu, 12 May 2016 17:29:19 +0200 | pushed | Show |
Silver Wyvern | | Thu, 12 May 2016 17:28:15 +0200 | pushed | Show |
Propaganda | | Thu, 12 May 2016 17:27:04 +0200 | pushed | Show |
Ormendahl, Profane Prince | Ian Hodges | Thu, 12 May 2016 12:16:30 +0200 | duel failed | Show |
Westvale Abbey | Ian Hodges | Thu, 12 May 2016 12:15:14 +0200 | pushed | Show |
Kalitas, Traitor of Ghet | Ian Hodges | Tue, 10 May 2016 11:36:08 +0200 | pushed | Show |
Dark Ritual | | Mon, 28 Mar 2016 22:27:41 +0200 | pushed | Show |
Bloodghast | | Fri, 25 Mar 2016 22:52:09 +0100 | pushed | Show |
Bloodghast | | Fri, 25 Mar 2016 22:49:07 +0100 | duel failed | Show |
Kalitas, Traitor of Ghet | | Sat, 05 Mar 2016 00:15:53 +0100 | pushed | Show |
Bloodghast | | Mon, 22 Feb 2016 00:36:40 +0100 | pushed | Show |
Distress | | Mon, 22 Feb 2016 00:30:23 +0100 | pushed | Show |
Impromptu Raid | PalladiaMors | Tue, 02 Feb 2016 03:45:12 +0100 | pushed | Show |
Auriok Steelshaper | | Mon, 01 Feb 2016 03:05:55 +0100 | duel failed | Show |
Auriok Steelshaper | | Mon, 01 Feb 2016 03:03:40 +0100 | duel failed | Show |
Auriok Steelshaper | | Mon, 01 Feb 2016 03:03:26 +0100 | pushed | Show |
Auriok Steelshaper | | Mon, 01 Feb 2016 03:01:15 +0100 | duel failed | Show |
Auriok Steelshaper | | Mon, 01 Feb 2016 02:46:34 +0100 | pushed | Show |
Auriok Steelshaper | | Mon, 01 Feb 2016 02:41:25 +0100 | pushed | Show |
Auriok Steelshaper | | Sun, 31 Jan 2016 19:56:13 +0100 | pushed | Show |
Black Lotus | | Mon, 11 Jan 2016 22:25:58 +0100 | pushed | Show |
Defiant Falcon | | Fri, 08 Jan 2016 20:16:01 +0100 | pushed | Show |
Necromancer's Stockpile | | Mon, 14 Dec 2015 00:13:20 +0100 | pushed | Show |
Martyr of Sands | | Tue, 20 Oct 2015 20:18:14 +0200 | pushed | Show |
Jace, Memory Adept | | Thu, 15 Oct 2015 22:57:23 +0200 | pushed | Show |
Broodhunter Wurm | | Wed, 14 Oct 2015 15:08:37 +0200 | pushed | Show |
Springleaf Drum | | Wed, 30 Sep 2015 14:10:09 +0200 | duel failed | Show |
Abbot of Keral Keep | | Mon, 17 Aug 2015 17:24:29 +0200 | waiting for check duel | Show |
Cryptic Command | | Fri, 14 Aug 2015 21:54:41 +0200 | pushed | Show |
Fiery Impulse | | Tue, 04 Aug 2015 01:28:32 +0200 | pushed | Show |
Exquisite Firecraft | | Tue, 04 Aug 2015 01:27:29 +0200 | duel failed | Show |
Searing Blood | | Tue, 04 Aug 2015 01:26:17 +0200 | duel failed | Show |
Stoke the Flames | | Tue, 04 Aug 2015 01:25:20 +0200 | duel failed | Show |
Abbot of Keral Keep | | Tue, 04 Aug 2015 01:24:20 +0200 | duel failed | Show |
Magma Jet | | Tue, 04 Aug 2015 01:23:12 +0200 | duel failed | Show |
Liliana, Defiant Necromancer | | Mon, 03 Aug 2015 17:12:10 +0200 | duel failed | Show |
Abandon Hope | | Mon, 03 Aug 2015 15:40:34 +0200 | waiting for check duel | Show |
Iname as One | PalladiaMors | Thu, 23 Jul 2015 17:48:00 +0200 | pushed | Show |
Iname as One | PalladiaMors | Thu, 23 Jul 2015 17:36:28 +0200 | pushed | Show |
Anafenza, the Foremost | PalladiaMors | Thu, 02 Jul 2015 17:06:47 +0200 | pushed | Show |
High Tide | | Mon, 29 Jun 2015 00:43:57 +0200 | waiting for check duel | Show |
Chain of Vapor | | Thu, 25 Jun 2015 20:51:52 +0200 | waiting for check duel | Show |
High Tide | | Thu, 25 Jun 2015 19:55:27 +0200 | pushed | Show |
Abandon Hope | | Thu, 25 Jun 2015 19:49:48 +0200 | duel failed | Show |
High Tide | | Thu, 25 Jun 2015 05:28:16 +0200 | duel failed | Show |
Chain of Vapor | | Thu, 25 Jun 2015 05:27:03 +0200 | duel failed | Show |
Mana Short | PalladiaMors | Sat, 13 Jun 2015 17:56:46 +0200 | pushed | Show |
Volrath the Fallen | PalladiaMors | Sat, 13 Jun 2015 17:26:43 +0200 | pushed | Show |
Call for Blood | PalladiaMors | Sat, 13 Jun 2015 15:33:56 +0200 | pushed | Show |
Sudden Spoiling | PalladiaMors | Sat, 13 Jun 2015 05:51:22 +0200 | pushed | Show |
Greater Good | a. benedict balbuena (chuckie) | Thu, 11 Jun 2015 06:36:09 +0200 | pushed | Show |
Wrench Mind | PalladiaMors | Thu, 11 Jun 2015 05:59:25 +0200 | pushed | Show |
Undead Warchief | | Sun, 07 Jun 2015 23:44:27 +0200 | pushed | Show |
Natural Balance | PalladiaMors | Sat, 06 Jun 2015 05:00:26 +0200 | pushed | Show |
Cataclysm | PalladiaMors | Thu, 04 Jun 2015 16:33:50 +0200 | pushed | Show |
Gaea's Balance | PalladiaMors | Tue, 02 Jun 2015 23:59:06 +0200 | pushed | Show |
Gravecrawler | PalladiaMors | Wed, 27 May 2015 20:01:46 +0200 | pushed | Show |
Avoid Fate | PalladiaMors | Sun, 17 May 2015 21:56:41 +0200 | pushed | Show |
Coalition Victory | PalladiaMors | Sun, 17 May 2015 03:52:00 +0200 | pushed | Show |
City of Solitude | PalladiaMors | Sat, 16 May 2015 18:30:38 +0200 | pushed | Show |
Crater's Claws | PalladiaMors | Sat, 16 May 2015 17:51:20 +0200 | pushed | Show |
Dragon Mage | PalladiaMors | Fri, 15 May 2015 03:44:09 +0200 | pushed | Show |
Dragonlord Silumgar | PalladiaMors | Fri, 15 May 2015 03:37:47 +0200 | pushed | Show |
Dragonlord Dromoka | PalladiaMors | Fri, 15 May 2015 03:25:35 +0200 | pushed | Show |
Warden of the First Tree | PalladiaMors | Fri, 15 May 2015 03:20:04 +0200 | pushed | Show |
Torch Song | PalladiaMors | Mon, 11 May 2015 21:12:45 +0200 | pushed | Show |
Wild Slash | PalladiaMors | Mon, 11 May 2015 20:37:47 +0200 | pushed | Show |
Harvest Wurm | PalladiaMors | Sat, 09 May 2015 17:10:23 +0200 | pushed | Show |
Cruel Ultimatum | PalladiaMors | Fri, 08 May 2015 21:45:23 +0200 | pushed | Show |
Edge of Autumn | PalladiaMors | Mon, 04 May 2015 02:19:34 +0200 | pushed | Show |
Thunderbreak Regent | PalladiaMors | Sat, 02 May 2015 01:18:00 +0200 | pushed | Show |
Keeper of the Mind | PalladiaMors | Fri, 24 Apr 2015 01:12:11 +0200 | pushed | Show |
Keeper of the Light | PalladiaMors | Fri, 24 Apr 2015 00:48:05 +0200 | pushed | Show |
Keeper of the Flame | PalladiaMors | Fri, 24 Apr 2015 00:42:52 +0200 | pushed | Show |
Keeper of the Beasts | PalladiaMors | Fri, 24 Apr 2015 00:15:55 +0200 | pushed | Show |
2/2 green Beast creature token | PalladiaMors | Fri, 24 Apr 2015 00:14:48 +0200 | pushed | Show |
Dragonlord Atarka | | Thu, 16 Apr 2015 23:17:55 +0200 | duel failed | Show |
Xenagos, the Reveler | | Thu, 16 Apr 2015 23:15:21 +0200 | duel failed | Show |
Planar Chaos | PalladiaMors | Thu, 16 Apr 2015 18:15:48 +0200 | pushed | Show |
Molten Birth | PalladiaMors | Thu, 16 Apr 2015 16:01:48 +0200 | pushed | Show |
Bottle of Suleiman | PalladiaMors | Thu, 16 Apr 2015 05:13:45 +0200 | pushed | Show |
5/5 colorless Djinn artifact creature token with flying | PalladiaMors | Thu, 16 Apr 2015 05:13:15 +0200 | pushed | Show |
Stitch in Time | PalladiaMors | Thu, 16 Apr 2015 04:56:04 +0200 | pushed | Show |
Balance | PalladiaMors | Thu, 16 Apr 2015 03:25:29 +0200 | pushed | Show |
Breaching Leviathan | PalladiaMors | Tue, 14 Apr 2015 15:37:22 +0200 | pushed | Show |
Phage the Untouchable | PalladiaMors | Mon, 13 Apr 2015 21:08:07 +0200 | pushed | Show |
Scion of Vitu-Ghazi | PalladiaMors | Mon, 13 Apr 2015 20:49:58 +0200 | pushed | Show |
Mana Vapors | PalladiaMors | Mon, 13 Apr 2015 20:33:32 +0200 | pushed | Show |
Myojin of Seeing Winds | PalladiaMors | Mon, 13 Apr 2015 19:55:59 +0200 | pushed | Show |
Myojin of Night's Reach | PalladiaMors | Mon, 13 Apr 2015 19:39:13 +0200 | pushed | Show |
Myojin of Infinite Rage | PalladiaMors | Mon, 13 Apr 2015 19:29:02 +0200 | pushed | Show |
Myojin of Cleansing Fire | PalladiaMors | Mon, 13 Apr 2015 19:23:21 +0200 | pushed | Show |
Hypnox | PalladiaMors | Mon, 13 Apr 2015 18:41:54 +0200 | pushed | Show |
Dread Cacodemon | PalladiaMors | Mon, 13 Apr 2015 17:30:24 +0200 | pushed | Show |
Deathbringer Regent | PalladiaMors | Mon, 13 Apr 2015 17:16:31 +0200 | pushed | Show |
Time Spiral | PalladiaMors | Mon, 13 Apr 2015 01:55:42 +0200 | pushed | Show |
Treachery | PalladiaMors | Sun, 12 Apr 2015 16:55:09 +0200 | pushed | Show |
Word of Seizing | PalladiaMors | Sun, 12 Apr 2015 16:38:50 +0200 | pushed | Show |
Unyaro Griffin | PalladiaMors | Sun, 12 Apr 2015 16:29:50 +0200 | pushed | Show |
Wipe Away | PalladiaMors | Sun, 12 Apr 2015 13:14:27 +0200 | pushed | Show |
Celestial Crusader | PalladiaMors | Sun, 12 Apr 2015 13:04:32 +0200 | pushed | Show |
Take Possession | PalladiaMors | Sun, 12 Apr 2015 13:00:08 +0200 | pushed | Show |
Sulfur Elemental | PalladiaMors | Sun, 12 Apr 2015 12:56:03 +0200 | pushed | Show |
Sudden Shock | PalladiaMors | Sun, 12 Apr 2015 12:55:37 +0200 | pushed | Show |
Sudden Death | PalladiaMors | Sun, 12 Apr 2015 12:55:10 +0200 | pushed | Show |
Krosan Grip | PalladiaMors | Sun, 12 Apr 2015 12:51:08 +0200 | pushed | Show |
Celestial Crusader | PalladiaMors | Sun, 12 Apr 2015 12:47:41 +0200 | duel failed | Show |
Parallax Inhibitor | PalladiaMors | Sun, 12 Apr 2015 03:49:01 +0200 | pushed | Show |
Snap | PalladiaMors | Wed, 01 Apr 2015 22:14:03 +0200 | pushed | Show |
Rewind | PalladiaMors | Wed, 01 Apr 2015 21:21:25 +0200 | pushed | Show |
Frantic Search | PalladiaMors | Wed, 01 Apr 2015 21:12:37 +0200 | pushed | Show |
Peregrine Drake | PalladiaMors | Wed, 01 Apr 2015 20:50:36 +0200 | pushed | Show |
Palinchron | PalladiaMors | Wed, 01 Apr 2015 20:47:57 +0200 | pushed | Show |
Great Whale | PalladiaMors | Wed, 01 Apr 2015 20:44:23 +0200 | pushed | Show |
Cloud of Faeries | PalladiaMors | Wed, 01 Apr 2015 20:41:32 +0200 | pushed | Show |
Charmed Griffin | PalladiaMors | Wed, 01 Apr 2015 17:04:37 +0200 | pushed | Show |
Oriss, Samite Guardian | PalladiaMors | Wed, 01 Apr 2015 16:36:51 +0200 | pushed | Show |
Orim's Chant | PalladiaMors | Wed, 01 Apr 2015 16:24:02 +0200 | pushed | Show |
Sulfuric Vortex | PalladiaMors | Mon, 30 Mar 2015 22:41:13 +0200 | pushed | Show |
Draco | PalladiaMors | Sat, 28 Mar 2015 15:32:15 +0100 | pushed | Show |
Distortion Strike | PalladiaMors | Fri, 27 Mar 2015 18:54:09 +0100 | pushed | Show |
Tangle Wire | PalladiaMors | Fri, 27 Mar 2015 17:43:07 +0100 | pushed | Show |
Powder Keg | PalladiaMors | Fri, 27 Mar 2015 01:42:27 +0100 | pushed | Show |
Goblin Tinkerer | PalladiaMors | Fri, 27 Mar 2015 00:00:39 +0100 | pushed | Show |
Infernal Contract | PalladiaMors | Thu, 26 Mar 2015 23:53:59 +0100 | pushed | Show |
Forsaken Wastes | PalladiaMors | Thu, 26 Mar 2015 23:12:13 +0100 | pushed | Show |
Kookus | PalladiaMors | Thu, 26 Mar 2015 18:09:26 +0100 | pushed | Show |
Chain Lightning | PalladiaMors | Thu, 26 Mar 2015 17:39:23 +0100 | pushed | Show |
Emberwilde Djinn | PalladiaMors | Thu, 26 Mar 2015 16:43:04 +0100 | pushed | Show |
Emberwilde Caliph | PalladiaMors | Thu, 26 Mar 2015 16:32:03 +0100 | pushed | Show |
Leaf-Crowned Elder | PalladiaMors | Wed, 25 Mar 2015 21:41:14 +0100 | pushed | Show |
Winnower Patrol | PalladiaMors | Wed, 25 Mar 2015 21:22:37 +0100 | pushed | Show |
Waterspout Weavers | PalladiaMors | Wed, 25 Mar 2015 21:22:09 +0100 | pushed | Show |
Wandering Graybeard | PalladiaMors | Wed, 25 Mar 2015 21:10:08 +0100 | pushed | Show |
Squeaking Pie Grubfellows | PalladiaMors | Wed, 25 Mar 2015 21:04:49 +0100 | pushed | Show |
Sensation Gorger | PalladiaMors | Wed, 25 Mar 2015 20:58:03 +0100 | pushed | Show |
Pyroclast Consul | PalladiaMors | Wed, 25 Mar 2015 20:57:33 +0100 | pushed | Show |
Nightshade Schemers | PalladiaMors | Wed, 25 Mar 2015 20:17:57 +0100 | pushed | Show |
Mudbutton Clanger | PalladiaMors | Wed, 25 Mar 2015 20:14:15 +0100 | pushed | Show |
Kithkin Zephyrnaut | PalladiaMors | Wed, 25 Mar 2015 20:10:32 +0100 | pushed | Show |
Ink Dissolver | PalladiaMors | Wed, 25 Mar 2015 20:09:52 +0100 | pushed | Show |
Wolf-Skull Shaman | PalladiaMors | Wed, 25 Mar 2015 19:59:09 +0100 | pushed | Show |
Wall of Wonder | PalladiaMors | Tue, 24 Mar 2015 18:03:02 +0100 | pushed | Show |
Walking Wall | PalladiaMors | Tue, 24 Mar 2015 18:02:29 +0100 | pushed | Show |
Returned Phalanx | PalladiaMors | Tue, 24 Mar 2015 17:57:28 +0100 | pushed | Show |
Mobile Fort | PalladiaMors | Tue, 24 Mar 2015 17:56:57 +0100 | pushed | Show |
Mirror Wall | PalladiaMors | Tue, 24 Mar 2015 17:51:19 +0100 | pushed | Show |
Rakdos Charm | PalladiaMors | Tue, 24 Mar 2015 16:42:57 +0100 | pushed | Show |
Orgg | PalladiaMors | Tue, 24 Mar 2015 16:08:11 +0100 | pushed | Show |
Goblin Mutant | PalladiaMors | Tue, 24 Mar 2015 16:05:45 +0100 | pushed | Show |
Invoke the Firemind | PalladiaMors | Tue, 24 Mar 2015 15:26:23 +0100 | pushed | Show |
Fascination | PalladiaMors | Tue, 24 Mar 2015 15:21:36 +0100 | pushed | Show |
Alabaster Potion | PalladiaMors | Tue, 24 Mar 2015 15:07:47 +0100 | pushed | Show |
Energy Bolt | PalladiaMors | Tue, 24 Mar 2015 15:01:23 +0100 | pushed | Show |
Colfenor's Urn | PalladiaMors | Mon, 23 Mar 2015 21:00:55 +0100 | pushed | Show |
Bottled Cloister | PalladiaMors | Mon, 23 Mar 2015 18:31:29 +0100 | pushed | Show |
Cold Storage | PalladiaMors | Mon, 23 Mar 2015 17:56:37 +0100 | pushed | Show |
Tectonic Instability | PalladiaMors | Mon, 23 Mar 2015 17:36:11 +0100 | pushed | Show |
Samite Elder | PalladiaMors | Mon, 23 Mar 2015 17:24:51 +0100 | pushed | Show |
Grip of Amnesia | PalladiaMors | Mon, 23 Mar 2015 17:01:16 +0100 | pushed | Show |
Barbarian Bully | PalladiaMors | Mon, 23 Mar 2015 15:20:29 +0100 | pushed | Show |
Dwarven Scorcher | PalladiaMors | Mon, 23 Mar 2015 15:04:03 +0100 | pushed | Show |
Skullscorch | PalladiaMors | Mon, 23 Mar 2015 14:49:27 +0100 | pushed | Show |
Book Burning | PalladiaMors | Mon, 23 Mar 2015 14:39:29 +0100 | pushed | Show |
Browbeat | PalladiaMors | Sun, 22 Mar 2015 22:45:35 +0100 | pushed | Show |
Bathe in Light | PalladiaMors | Sun, 22 Mar 2015 20:34:44 +0100 | pushed | Show |
Earnest Fellowship | PalladiaMors | Sun, 22 Mar 2015 18:10:48 +0100 | pushed | Show |
Empty-Shrine Kannushi | PalladiaMors | Sun, 22 Mar 2015 17:24:00 +0100 | pushed | Show |
Pale Wayfarer | PalladiaMors | Sun, 22 Mar 2015 17:01:30 +0100 | pushed | Show |
Razor Barrier | PalladiaMors | Sun, 22 Mar 2015 15:25:39 +0100 | pushed | Show |
Feat of Resistance | PalladiaMors | Sun, 22 Mar 2015 15:20:49 +0100 | pushed | Show |
Apostle's Blessing | PalladiaMors | Sun, 22 Mar 2015 15:13:19 +0100 | pushed | Show |
Kami of the Painted Road | PalladiaMors | Sun, 22 Mar 2015 14:55:33 +0100 | pushed | Show |
Shelter | PalladiaMors | Sun, 22 Mar 2015 14:40:49 +0100 | pushed | Show |
Gods Willing | PalladiaMors | Sun, 22 Mar 2015 14:32:16 +0100 | pushed | Show |
Aven Liberator | PalladiaMors | Sun, 22 Mar 2015 14:17:51 +0100 | pushed | Show |
Sygg, River Guide | PalladiaMors | Sun, 22 Mar 2015 14:09:29 +0100 | pushed | Show |
Thornscape Master | PalladiaMors | Sun, 22 Mar 2015 13:45:14 +0100 | pushed | Show |
Stormscape Master | PalladiaMors | Sun, 22 Mar 2015 13:44:30 +0100 | pushed | Show |
Moonlit Strider | PalladiaMors | Sun, 22 Mar 2015 13:36:05 +0100 | pushed | Show |
Benevolent Bodyguard | PalladiaMors | Sun, 22 Mar 2015 13:35:36 +0100 | pushed | Show |
Armored Guardian | PalladiaMors | Sun, 22 Mar 2015 13:35:11 +0100 | pushed | Show |
Mother of Runes | PalladiaMors | Sun, 22 Mar 2015 13:24:56 +0100 | pushed | Show |
Jace, the Mind Sculptor | PalladiaMors | Sat, 21 Mar 2015 20:16:30 +0100 | pushed | Show |
Serendib Djinn | PalladiaMors | Sat, 21 Mar 2015 19:48:49 +0100 | pushed | Show |
Garruk, the Veil-Cursed | PalladiaMors | Thu, 19 Mar 2015 14:52:30 +0100 | pushed | Show |
Garruk Relentless | PalladiaMors | Thu, 19 Mar 2015 13:43:50 +0100 | pushed | Show |
1/1 black Wolf creature token with deathtouch | PalladiaMors | Thu, 19 Mar 2015 13:43:22 +0100 | pushed | Show |
Incite War | PalladiaMors | Wed, 18 Mar 2015 22:25:05 +0100 | pushed | Show |
Synod Sanctum | PalladiaMors | Wed, 18 Mar 2015 20:51:19 +0100 | pushed | Show |
Promise of Power | PalladiaMors | Wed, 18 Mar 2015 20:30:44 +0100 | pushed | Show |
Pyroblast | PalladiaMors | Wed, 18 Mar 2015 02:33:03 +0100 | pushed | Show |
Hydroblast | PalladiaMors | Wed, 18 Mar 2015 02:32:31 +0100 | pushed | Show |
Safe Haven | PalladiaMors | Tue, 17 Mar 2015 17:27:51 +0100 | pushed | Show |
Wormfang Behemoth | PalladiaMors | Tue, 17 Mar 2015 15:29:51 +0100 | pushed | Show |
Worldgorger Dragon | PalladiaMors | Tue, 17 Mar 2015 15:11:12 +0100 | pushed | Show |
Pilgrim of the Fires | PalladiaMors | Tue, 17 Mar 2015 13:44:10 +0100 | duel failed | Show |
Oblivion Stone | PalladiaMors | Tue, 17 Mar 2015 13:43:37 +0100 | pushed | Show |
Tooth and Nail | PalladiaMors | Tue, 17 Mar 2015 13:42:48 +0100 | pushed | Show |
Temporal Cascade | PalladiaMors | Tue, 17 Mar 2015 13:41:53 +0100 | pushed | Show |
Rude Awakening | PalladiaMors | Tue, 17 Mar 2015 13:40:57 +0100 | pushed | Show |
Promise of Power | | Tue, 17 Mar 2015 13:39:06 +0100 | pushed | Show |
black Demon creature token with flying | | Tue, 17 Mar 2015 13:37:48 +0100 | pushed | Show |
Stone Idol Trap | PalladiaMors | Fri, 13 Mar 2015 16:01:00 +0100 | pushed | Show |
6/12 colorless Construct artifact creature token with trample | PalladiaMors | Fri, 13 Mar 2015 16:00:20 +0100 | pushed | Show |
Khalni Hydra | PalladiaMors | Fri, 13 Mar 2015 15:17:30 +0100 | pushed | Show |
Land Tax | PalladiaMors | Thu, 12 Mar 2015 02:14:48 +0100 | pushed | Show |
Land Equilibrium | PalladiaMors | Thu, 12 Mar 2015 01:50:00 +0100 | pushed | Show |
Jolrael, Empress of Beasts | PalladiaMors | Wed, 11 Mar 2015 20:43:28 +0100 | pushed | Show |
Natural Affinity | PalladiaMors | Wed, 11 Mar 2015 20:29:02 +0100 | pushed | Show |
Chromescale Drake | PalladiaMors | Wed, 11 Mar 2015 20:07:30 +0100 | pushed | Show |
Quicksilver Behemoth | PalladiaMors | Wed, 11 Mar 2015 19:55:53 +0100 | pushed | Show |
Assert Authority | PalladiaMors | Wed, 11 Mar 2015 19:50:17 +0100 | pushed | Show |
Stratadon | PalladiaMors | Wed, 11 Mar 2015 19:28:52 +0100 | pushed | Show |
Marshmist Titan | PalladiaMors | Wed, 11 Mar 2015 18:32:33 +0100 | pushed | Show |
Stoic Rebuttal | PalladiaMors | Wed, 11 Mar 2015 05:01:50 +0100 | pushed | Show |
Ghoultree | PalladiaMors | Wed, 11 Mar 2015 04:52:48 +0100 | pushed | Show |
Blasphemous Act | PalladiaMors | Wed, 11 Mar 2015 04:45:53 +0100 | pushed | Show |
Tooth of Chiss-Goria | PalladiaMors | Tue, 10 Mar 2015 21:08:29 +0100 | pushed | Show |
Scale of Chiss-Goria | PalladiaMors | Tue, 10 Mar 2015 21:07:59 +0100 | pushed | Show |
Tangle Golem | PalladiaMors | Tue, 10 Mar 2015 21:01:54 +0100 | pushed | Show |
Spire Golem | PalladiaMors | Tue, 10 Mar 2015 21:01:22 +0100 | pushed | Show |
Somber Hoverguard | PalladiaMors | Tue, 10 Mar 2015 21:00:47 +0100 | pushed | Show |
Razor Golem | PalladiaMors | Tue, 10 Mar 2015 21:00:08 +0100 | pushed | Show |
Oxidda Golem | PalladiaMors | Tue, 10 Mar 2015 20:51:48 +0100 | pushed | Show |
Qumulox | PalladiaMors | Tue, 10 Mar 2015 20:51:16 +0100 | pushed | Show |
